Graded history · every sport
Every play we post is graded at the moneyline we published, flat 1u, and stays on the record. Winning sports and losing ones, side by side.
| Sport | Full card | Units | ROI | Free pick | Last 30 days | Links |
|---|---|---|---|---|---|---|
| NFL Weekly card | 19-18-051.4% · 37 graded | -0.56u | -1.5% | 4-4-0-0.73u | 4-6-0-3.16u | Ledger · Today |
| NBA Daily card | 19-20-048.7% · 39 graded | -6.17u | -15.8% | 7-10-0-5.06u | 18-18-0-4.97u | Ledger · Today |
| MLB Daily card | 332-34149.3% · 673 graded | -22.36u | -3.3% | 71-71-5.93u | 1-0+1.02u | Ledger · Today |
| CS2 In testing Daily card | 47-82-736.4% · 136 graded | -26.07u | -19.2% | 8-19-2-12.83u | 1-3-0-2.46u | Ledger · Today |
| All sports | 417-461-747.5% · 885 graded | -55.17u | -6.2% | Includes sports in testing. Flat 1u on every play. | ||
CS2 is in testing. The Sep 2 rules change needs a bigger graded sample before we stand behind it, so CS2 is not part of Pro. Every pick still posts and grades in public.
Full card is every play the model posted, including sides that stayed locked until graded. Free pick is the one public play per card. Units assume the same 1u stake on every play; ROI is units won per unit risked.
Last graded: NFL Nov 8, 2026 4:35 PM ET · NBA Nov 21, 2026 10:00 PM ET · MLB Nov 22, 2026 5:38 AM ET · CS2 Oct 25, 2026 5:30 PM ET.
Each ledger has date filters and a CSV download. Grading rules are on how it works.